Most Recent Sitka Homes For Sale
| View All Sitka Homes For Sale | ||
|
692 Indian River Rd, Sitka, AK 99835 | $274,000 3 beds 2 baths |
|
Halibut Pt Rd, Sitka, AK 99835 | $252,309 |
|
106 Remington Way, Sitka, AK 99835 | $419,000 3 beds 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings